Adcomm MDU Services LLC DbA Celerityfiber | CELEFB | Miami-Dade, Broward, Palm Beach, Monroe, Tampa, Lee, Sarasota, Naples
Primary Contact Name: Chip Packard
Phone:+1 (954) 682-2151
Engineering:
Primary Contact: Samuel Penaloza
Phone: +1 954 9144580
Address: 1733 NW 21st Terrace, Miami, FL 33142
Email Address (for notification delivery): not-admin@celerityfiber.com | Florida | Broward, Lee, Miami-Dade, Monroe, Palm Beach, Sarasota |
AT&T Florida | ATTBPI | Pole Inspection Program Only - Brevard County | Florida | Brevard |
AT&T Florida | ATTBSS | Storm Secure Program Only - Brevard County | Florida | Brevard |
AT&T Florida | ATTBVD | Regular Pole Pransfers Only - Brevard County | Florida | Brevard |
AT&T Florida | ATTDAY | Putnam & Volusia Counties - Deland, Oak Hill, New Smyrna Beach, Daytona Beach, Ormand Beach, Holly Hill
Flagler County: Daytona | Florida | Flagler, Putnam, Volusia |
AT&T Florida | ATTGNV | Archer, Gainesville, Hawthorne, Keystone Heights, Micanopy, Newberry | Florida | Alachua, Bradford, Clay, Columbia |
AT&T Florida | ATTIR | Indian River, Martin and St Lucie Counties | Florida | Indian River, Martin, St Lucie |
AT&T Florida | ATTJAC | Central - Duval, Clay, St. Johns counties | Florida | Clay, Duval, St Johns |
AT&T Florida | ATTJAN | Nassau, Duval and Clay Counties | Florida | Clay, Duval, Nassau |
AT&T Florida | ATTKEY | Middle/Upper Keys - 7 mile Bridge to Key Largo | Florida | Monroe |
AT&T Florida | ATTKW | Lower Keys to 7 Mile Bridge | Florida | Monroe |
AT&T Florida | ATTOPI | Pole Inspecation Program only - Volusia County (Debary, Deltona & Osteen), Seminole County, Orange County, Osceola County, Florida | Florida | Orange, Osceola, Seminole, Volusia |
AT&T Florida | ATTORL | Volusia County (Debary, Deltona & Osteen), Seminole County, Orange County, Osceola County, Marion County, Citrus County, Hernando County, Levy County, Gilchrist County, Dixie County | Florida | Citrus, Dixie, Gilchrist, Hernando, Levy, Marion, Orange, Osceola, Seminole, Volusia |
AT&T Florida | ATTPIP | Pole Inspection Program Only - All of Florida | Florida | Alachua, Bay, Bradford, Brevard, Broward, Citrus, Clay, Columbia, Dixie, Duval, Escambia, Flagler, Gadsden, Gilchrist, Hernando, Indian River, Jackson, Levy, Marion, Martin, Miami-Dade, Monroe, Nassau, Orange, Osceola, Palm Beach, Putnam, Santa Rosa, Seminole, St Johns, St Lucie, Volusia, Walton, Washington |
AT&T Florida | BSCENT | Escambia County - Century, FL | Florida | Escambia |
AT&T Florida | BSSFCN | Central CST - North portion of Central Miami, Miami-Dade County; Hialeah, Opa-Locka, Northside wirecenters (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | BSSFCS | Central CST - South portion of Central Miami, Miami-Dade County; Palmetto, Poinciana, Airport, Allapattah wirecenters (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | BSSFE | East CST - East Miami, Miami-Dade County (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | BSSFN | North CST - North Miami, Dade County (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | BSSFNE | Northeast CST - Northeast Miami, Dade County (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | BSSFS | South CST - South Miami, Miami-Dade County (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | BSSFW | West CST - West Miami, Miami-Dade County (Refer to local area maps posted on Florida's State NJUNS Web Page for specific streets.) | Florida | Miami-Dade |
AT&T Florida | NBWD | Broward county north of Griffin Road | Florida | Broward |
AT&T Florida | PALBST | Palm Beach County | Florida | Palm Beach |
AT&T Florida | SBTPCY | Panama City - Bay, Jackson and Washington Counties | Florida | Bay, Jackson, Washington |
AT&T Florida | SBTWF | Pensacola - Escambia, Santa Rosa and Walton Counties
Gadsden county | Florida | Escambia, Gadsden, Santa Rosa, Walton |
AT&T Florida | SBWD | Broward County south of Griffin Road | Florida | Broward |
AT&T Florida | TCG799 | Metro Operations - Orange and Seminole Counties | Florida | Orange, Seminole |
AT&T Florida Mobility | ATTMNF | AT&T Mobility - North Florida (ALL Counties in Florida, EXCEPT Broward, Gadsden, Indian River, Martin, Miami-Dade, Monroe, Okeechobee, Palm Beach and St. Lucie) | Florida | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Okaloosa, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
AT&T Florida Mobility | ATTMSF | AT&T Mobility - South Florida (Broward, Indian River, Martin, Miami-Dade, Monroe, Okeechobee, Palm Beach and St. Lucie Counties) | Florida | Broward, Indian River, Martin, Miami-Dade, Monroe, Okeechobee, Palm Beach, St Lucie |
Beaches Energy | BES | Jacksonville Beach, Neptune Beach, Ponte Vedra/Palm Valley | Florida | Duval, St Johns |
Blue Stream | MYBLST | Coral Springs and Weston, Florida | Florida | Broward |
Board of County Commissioners, Orange County | BOCCOC | Board of County Commissioners, Orange County | Florida | Orange |
Breezeline | BZLFL | ABBFL- Formerly Atlantic Broadband
Miami Beach, Sunny Isles Beach, Bal Harbor, Surfside, Bay Harbor Islands, Golden Beach, Aventura, City of South Miami, Pinecrest
Formerly Atlantic Broadband | Florida | Miami-Dade |
Brevard County Traffic Operations | BCTOFL | Any county road within Brevard County which has County aerial fiber. State roads are responsibility of FDOT. | Florida | Brevard |
Bright House Networks | BHNCAN | Cantonment - Florida: Escambia and Santa Rosa counties | Florida | Escambia, Santa Rosa |
Bright House Networks | BHNCH | Citris County, Hernando, Levy Counties | Florida | Citrus, Hernando, Levy |
Bright House Networks | BHNDAY | Volusia and Flagler County | Florida | Flagler, Volusia |
Bright House Networks | BHNDFS | Chipley & DeFuniak Springs - Walton, Washington Counties | Florida | Calhoun, Gadsden, Holmes, Jackson, Walton, Washington |
Bright House Networks | BHNHIL | Hillsbrough County | Florida | Hillsborough |
Bright House Networks | BHNMAN | Manatee County | Florida | Manatee |
Bright House Networks | BHNOC | Marion, Sumter, and Lake Counties | Florida | Lake, Marion, Sumter |
Bright House Networks | BHNWP | Pasco County | Florida | Pasco |
Bright House Networks | BRIBRV | Brevard County | Florida | Brevard |
Bright House Networks | TWC174 | Polk County | Florida | Polk |
Bright House Networks | TWCORL | Orange County, Seminole County, Osceola County, and Poinciana ONLY, in Polk County | Florida | Orange, Osceola, Polk, Seminole |
Bright House Networks (Charter) | BCKHOE | Pinellas County | Florida | Pinellas |
Cellco Partnership d/b/a Verizon Wireless | VZWCFL | Alachua County, FL | Florida | Alachua |
Central Florida Electric Cooperative | CFEC | Western Alachua, Dixie, Gilchrist, Levy, very small area of Marion and Layfette counties | Florida | Alachua, Dixie, Gilchrist, Lafayette, Levy, Marion |
CenturyLink Florida | CTLAP | Formerly Embarq - Desoto, Glades, Hardee, Highlands, Okeechobee, Polk | Florida | DeSoto, Glades, Hardee, Highlands, Okeechobee, Polk |
Centurylink Florida | CTLDUV | Used for attaching to Jacksonville Electric Association poles (JEA) | Florida | Duval |
CenturyLink Florida | CTLFM | Lee County: South of Caloosahatchee River, North of Estero Parkway | Florida | Lee |
CenturyLink Florida | CTLFW | Formerly Embarq - Fort Walton Beach - Holmes,Jackson, Okaloosa,Walton and Washington Counties | Florida | Holmes, Jackson, Okaloosa, Walton, Washington |
CenturyLink Florida | CTLNP | Formerly Embarq - Naples; Collier County and Southern Lee County (Estero, Bonita Springs and part of Immokalee) | Florida | Collier, Hendry, Lee, Monroe |
CenturyLink Florida | CTLOC | Formerly Embarq - Marion and Citrus and parts of Lake, Sumter and Levy Counties | Florida | Citrus, Lake, Levy, Marion, Sumter |
CenturyLink Florida | CTLPCH | Cape Haze, Punta Gorda, Port Charlotte ,Boca Grand towns in Charlotte county, also to include Pine Island, Cape Coral ,North Fort Myers towns in Lee county | Florida | Charlotte, Lee |
CenturyLink Florida | CTLTL | Formerly Embarq - Tallahassee | Florida | Bradford, Clay, Jefferson, Leon, Madison, Wakulla |
CenturyLink Florida | CTLWG | Formerly Embarq - Pasco, Winter Garden, Kissimmee area | Florida | Hernando, Lake, Orange, Osceola, Pasco, Seminole, Volusia |
CenturyLink Florida | CTLWP | Formerly Embarq - Winter Park - Orange, Seminole and Volusia Counties. | Florida | Orange, Seminole, Volusia |
CenturyLink Florida | QWSTSF | Miami/Dade and Broward Counties | Florida | Broward, Miami-Dade |
CHELCO | CHELCO | Small portion of eastern Santa Rosa County, North Okaloosa County, Walton County (excluding most of DeFuniak Springs, Mirimar Beach and Sandestin) and a portion of western Holmes County | Florida | Holmes, Okaloosa, Santa Rosa, Walton |
CHELCO-Eglin | CHELEG | Eglin AFB Reservation that includes a small portion of eastern Santa Rosa County including along Santa Rosa Island, South Okaloosa County, Southwest Walton County, and a small portion in Gulf County on Cape San Blas | Florida | Gulf, Okaloosa, Santa Rosa, Walton |
City of Alachua | CTYALH | City of Alachua within Alachua County - 34.52 Square Miles 21,706 Acres | Florida | Alachua |
City of Bartow | CTYBAR | Bartow | Florida | Polk |
City of Clearwater | CLRWTR | Pinellas County - City of Clearwater Engineering/Traffic operations | Florida | Pinellas |
City of Coconut Creek | CYCNCK | Broward | Florida | Broward |
City of Daytona Beach | CTYDAB | Daytona Beach | Florida | Volusia |
City of Delray Beach | CTYDRB | Municipality of the City of Delray Beach area | Florida | Palm Beach |
City of Dunnellon | CTYDLN | Dunnellon and surrounding areas of Ocala Florida | Florida | Marion |
City of Gainesville | CTYGNV | City of Gainesville, and Alachua County, Florida | Florida | Alachua |
City of Green Cove Spring - Electric Utility | GRCVSP | Clay County - City of Green Cove Springs corporate limits and immediately surrounding unincorporated areas | Florida | Clay |
City of Haines City | HAINES | City owned aerial fiber in Haines City | Florida | Polk |
City of Hallandale Beach | CTYHLB | City of Hallandale Beach (Interstate 95 on the west, Atlantic Ocean on the east. County-line on the south, Pembroke Road on the north | Florida | Broward |
City of Lake Worth | CLWEUG | City of Lake Worth Electric Utility Grid | Florida | Palm Beach |
City of Lakeland Fiber | LAKEFB | Lakeland, Polk County, FL | Florida | Polk |
City of Leesburg | CTYLEE | Lake and Marion Counties | Florida | Lake, Marion |
City of Margate | CYMRGT | City of Margate in Broward County, Florida | Florida | Broward |
City of Miami Beach – Public Works | MIABEA | City of Miami Beach | Florida | Miami-Dade |
City of Miami Gardens | MIAGAR | City of Miami Gardens Public Works | Florida | Miami-Dade |
City of Mount Dora | MTDORA | An Electric Service Territory with limits of within the Lake County and the City of Mount Dora | Florida | Lake |
City of Mount Dora (Fiber) | MTDFIB | A Fiber Service Territory with limits of within the Lake County and the City of Mount Dora | Florida | Lake |
City of Newberry | CTYNBR | Within the incorporated limits of the City of Newberry | Florida | Alachua |
City of Ocala Electric Utility | OCALA | Ocala & Marion County | Florida | Marion |
City of Safety Harbor | CYSFHR | The City of Safety Harbor within Pinellas County, FL | Florida | Pinellas |
City of Starke | STARKE | City Of Starke city limits | Florida | Bradford |
City of Tallahassee | CTYTAL | Leon County , Tallahassee, Florida – defined service area | Florida | Leon |
City of Tampa Traffic | CTYTAM | City of Tampa and parts of Hillsborough County | Florida | Hillsborough |
City Of Valparaiso | VALPCS | City Of Valparaiso - Okaloosa County | Florida | Okaloosa |
City of Wauchula Power Department | CTYWHL | City of Wauchula / Hardee County | Florida | Hardee |
City of Winter Park | WNTPRK | Code needs updating. No active contact or users.
City of Winter Park Electric Service Area - Orange County | Florida | Orange |
Clay Electric Cooperative, Inc. | CLAY01 | LAKE CITY - Baker County, all except East side @ Clay-Duval C/L; Columbia County, South of I-10; Gilchrist County, very northern tip; Suwannee County, along C/L with Columbia County; Union County, N/S line W of Lake Butler. (For more detail see Clay Electric Map on FL State Page) | Florida | Baker, Columbia, Gilchrist, Suwannee, Union |
Clay Electric Cooperative, Inc. | CLAY02 | SALT SPRINGS - Alachua County, SE tip; Flagler County, southern edge along Hwy11; Lake County, N of CR 42; Marion County, E of US-301 & CR 200A; Putnam County, in the Ocala Nat'l. Forest; Volusia County, S from W. Palmetto Rd. @ US-17 to De Leon Springs. (For more detail see Clay Electric Map posted on the FL State Page.) | Florida | Alachua, Flagler, Lake, Marion, Putnam, Volusia |
Clay Electric Cooperative, Inc. | CLAY03 | PALATKA - Clay County, between the highline & Warner Rd, S of CR315; Putnam County, E of a line from C/L @ CR 21, NE to CR315 @ SR20, N to Hwy 100 @ Holloway Rd, N to S. Bellamy Rd @ CR 214; Volusia County, N fm W. Palmetto Rd @ US-17, E of Lake George.(For more detail see Clay Electric Map on FL State Page) | Florida | Clay, Putnam, Volusia |
Clay Electric Cooperative, Inc. | CLAY04 | ORANGE PARK - Baker County, E from a line N of Deerfield Rd @ CR 228; Bradford County, NE Corner; Clay County, E of a line from highline E of Dade Rd @ Hwy21, to C/L above CR125, except between the highline & Warner Rd, S of CR315; Duval County, southern edge along C/L. (For more detail see Clay Electric Map posted on the FL State Page.) | Florida | Baker, Bradford, Clay, Duval |
Clay Electric Cooperative, Inc. | CLAY05 | KEYSTONE HEIGHTS - Alachua County, E of Hwy301; Bradford County, All except NE cnr.; Clay County, West of a line from highline @ Bellamy Rd to E of Dade Rd @ Hwy21, then NW to C/L above CR125; Putnam County, W of a line from CR315 @ CR21, N to CR315 @ SR20, N to Hwy100 @ Holloway Rd, N to S. Bellamy Rd @ CR214; Union County, N/S line E of Lake Butler. (For more detail see Clay Electric Map on FL State Page) | Florida | Alachua, Bradford, Clay, Putnam, Union |
Clay Electric Cooperative, Inc. | CLAY06 | GAINESVILLE - Alachua County, generally West Hwy 301; Eastern Gilcreast County along Aluchua C/L; Levy County, generally East of Hwy 41; Marion County, East of US 27 and North of Hwy 326. (For more detail, see Clay Electric Map posted on the FL State Page.) | Florida | Alachua, Gilchrist, Levy, Marion |
Clearwave Fiber LLC | CLRWVF | Duval and Columbia counties | Florida | Columbia, Duval |
Comcast Florida | ADCPB | Indian River, Martin, St. Lucie, Brevard & Palm Beach Counties - Palm Beach Gardens; Loxahatchee; Pahokee; Lake Park; Belle Glade; N Palm Beach; Juno; Jupiter | Florida | Brevard, Indian River, Martin, Okeechobee, Palm Beach, St Lucie |
Comcast Florida | ADEL | Formerly Adelphia - from Gateway Boulevard South to SW 18th Street; Boca Raton - Palm Beach County | Florida | Palm Beach |
Comcast Florida | CC410 | Panama City - Bay County and Panama City Beach | Florida | Bay |
Comcast Florida | COMBSP | Lee and Collier Counties and the Labelle portion of Hendry County | Florida | Collier, Hendry, Lee |
Comcast Florida | COMJAC | Alachua, Baker, Bradford, Clay, Columbia, Duval, Lafayette, Nassau, Putnam, St. Johns, Suwannee, and Union Counties | Florida | Alachua, Baker, Bradford, Clay, Columbia, Duval, Lafayette, Nassau, Putnam, St Johns, Suwannee, Union |
Comcast Florida | COMKEY | Monroe County | Florida | Monroe |
Comcast Florida | COMLAC | Alchua, Citrus, Lake, Levy, Marion, Sumter and Volusia Counties (City of Debary only) | Florida | Alachua, Citrus, Lake, Levy, Marion, Sumter, Volusia |
Comcast Florida | COMMD | Miami-Dade and Miami Metro | Florida | Miami-Dade |
Comcast Florida | COMORL | Orange & Osceola Counties. Parts of North East Hillsborough county (Seffner, Turkey Creek, Thonotosassa), Polk county | Florida | Hillsborough, Orange, Osceola, Polk |
Comcast Florida | COMPBM | Formerly Adelphia - from Gateway Boulevard north to 45th Street, West Palm Beach; Riveria Beach; Singer Island; Palm Beach County | Florida | Okeechobee, Palm Beach |
Comcast Florida | COMPOM | Pompano - Broward County (North of I-595) | Florida | Broward |
Comcast Florida | COMSEB | Polk, Hardee, Highlands Counties: Lake Wales, Bartow, Lake Rosalie, Fort Mead, Wauchula, Hardee, Zolfo Springs, Frostproof, Avon Park, Sebring, Lake Placid | Florida | Hardee, Highlands, Polk |
Comcast Florida | COMSRS | Cities of Sarasota, Venice, North Port, Arcadia, Punta Gorda - Counties: Manatee, Sarasota, Charlotte and DeSoto | Florida | Charlotte, DeSoto, Manatee, Sarasota |
Comcast Florida | COMTAL | Leon, Wakulla, Jefferson, Madison, Hamilton, Taylor, and Gadsden, Jackson Counties | Florida | Gadsden, Hamilton, Jackson, Jefferson, Leon, Madison, Taylor, Wakulla |
Conexon Connect, LLC | CONXFL | Florida (all counties) | Florida | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
Consolidated Communications | FRPTFL | GTC, Inc. d/b/a FairPoint Communications - Gadsden, Jefferson, Calhoun, Liberty, Bay, Gulf, Franklin, Wakulla, Taylor, Okaloosa and Walton Counties | Florida | Bay, Calhoun, Franklin, Gadsden, Gulf, Jefferson, Liberty, Okaloosa, Taylor, Wakulla, Walton |
Cox Communications | COXGNC | Gainesville - Alachua and Marion county | Florida | Alachua, Marion |
Cox Communications | COXP | Pensacola, Escambia County | Florida | Escambia |
Cox Communications | EMFW | Ft. Walton Beach, Okaloosa; Walton Counties
Santa Rosa county | Florida | Okaloosa, Santa Rosa, Walton |
Crown Castle | CRWNFL | Orange: The boundary is west of the 429 HWY to the Semoran Blvd to the east and Seminole county line to the north and Osceola County to the south Osceola: The boundary is S Poinciana Blvd to the west and Narcoossee Rd to the east and Lake Tohopekaliga to the south to the Orange County line to the north Miami-Dade: All of Miami Dade County Pam Beach: The Florida Turnpike to the west and Atlantic ocean to the east with Lantana Rd to the south and Northlake Blvd to the north Broward: All of Broward County Manatee: Hwy 75 to the east and Sarasota Bay to the west with Hwy 275 to the north and Sarasota county line to the south Hillsborough: Hwy 75 to the east with Pinellas county line to the west, Pasco county line to the north and Selmon expressway to the south Sarasota: This area would be Sarasota Bay to the west with Hwy 75 to the east, Bahia Vista St to the south and Myrtle St to the north Pinellas: Main St and to the south St John: St Augustine Beach & Butler Beach | Florida | Broward, Hillsborough, Manatee, Miami-Dade, Orange, Osceola, Palm Beach, Pinellas, Sarasota, St Johns |
DCM Cable | DCMCB | Ocala | Florida | Marion |
Dedicated Fiber Systems, Inc. | DFS | Duval, Clay, St. Johns and Baker Counties | Florida | Baker, Clay, Duval, St Johns |
Duke Energy | PEJT01 | Joint Trenching in the Polk, Pinellas, Pasco, Hernando, Citrus, Sumter, Levy, Dixie, Madison, Lafayette, Taylor, Jefferson, Hamilton, Seminole, Orange, Osceola, Lake, and Volusia counties | Florida | Citrus, Dixie, Hamilton, Hernando, Jefferson, Lafayette, Lake, Levy, Madison, Orange, Osceola, Pasco, Pinellas, Polk, Seminole, Sumter, Taylor, Volusia |
Duke Energy | PEJU1 | Citrus, Hernando, Highlands, Pasco, Pinellas, Polk Counties | Florida | Citrus, Hernando, Highlands, Pasco, Pinellas, Polk |
Duke Energy | PESCR | Formerly Progress Energy - Alachua, Bay, Columbia, Franklin, Gilchrist, Gulf, Hamilton, Jefferson, Lafayette, Lake, Levy, Madison, Marion, Orange, Osceola, Seminole, Sumter, Suwannee, Taylor, Volusia, Wakulla | Florida | Alachua, Bay, Columbia, Franklin, Gilchrist, Gulf, Hamilton, Jefferson, Lafayette, Lake, Levy, Madison, Marion, Orange, Osceola, Seminole, Sumter, Suwannee, Taylor, Volusia |
Duke Energy (Davey) | DRGPEF | Progress Energy Project for Davey: Alachua, Citrus, Columbia, Dixie, Franklin, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Highlands, Jefferson, Lafayette, Lake, Levy, Madison, Marion, Orange, Osceola, Pasco, Pinellas, Polk, Seminole, Sumter, Suwannee, Taylor, Volusia, Wakulla Counties | Florida | Alachua, Citrus, Columbia, Dixie, Franklin, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Highlands, Jefferson, Lafayette, Lake, Levy, Madison, Marion, Orange, Osceola, Pasco, Pinellas, Polk, Seminole, Sumter, Suwannee, Taylor, Volusia, Wakulla |
Earthlink | ETHLDS | DeFuniak Springs | Florida | Walton |
Electric Cities of Georgia (FL) | ECOGFL | FL | Florida | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
ENetworks LLC | ENTFL | Entire state of Florida | Florida | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
Enguity | ENGTFL | Entire State of Florida | Florida | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
Escambia River Electric Cooperative, Inc. | ERECFL | Santa Rosa and Escambia Counties | Florida | Escambia, Santa Rosa |
Extenet Systems | XNETFL | Entire state of Florida | Florida | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
Fiber By Central Florida, LLC | FIBCFL | Western Alachua, Dixie, Gilchrist, Levy, very small area of Marion and Layfette counties | Florida | Alachua, Dixie, Gilchrist, Lafayette, Levy, Marion |
Fiberlight | FIBFL | Miami-Dade, Broward, Palm Beach, Pinellas, Hillsborough, and Polk Counties | Florida | Broward, Hillsborough, Miami-Dade, Palm Beach, Pinellas, Polk |
Florida DOT | FDOT1 | | Florida | Charlotte, Collier, DeSoto, Glades, Hardee, Hendry, Highlands, Lee, Manatee, Okeechobee, Polk, Sarasota |
Florida DOT | FDOT2 | | Florida | Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, Putnam, St Johns, Suwannee, Taylor, Union |
Florida DOT | FDOT3 | | Florida | Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton, Washington |
Florida DOT | FDOT4 | | Florida | Broward, Indian River, Martin, Palm Beach, St Lucie |
Florida DOT | FDOT5 | Brevard, Volusia, Flagler, Seminole, Orange, Osceola, Lake, Sumter, and Marion | Florida | Brevard, Broward, Flagler, Lake, Marion, Orange, Osceola, Seminole, Sumter, Volusia |
Florida DOT | FDOT6 | | Florida | Miami-Dade, Monroe |
Florida DOT | FDOT7 | | Florida | Citrus, Hernando, Hillsborough, Pasco, Pinellas |
Florida Keys Electric Cooperative | FKEC | Monroe County - From Monroe/Miami-Dade county line to the north end of the 7 Mile Bridge | Florida | Monroe |
Florida Power and Light | FPLBRO | Southern Palm Beach County (South of Atlantic Ave.) | Florida | Palm Beach |
Florida Power and Light | FPLBV | Brevard County | Florida | Brevard |
Florida Power and Light | FPLBYO | Southern Palm Beach County (Lake Worth Rd, South to Atlantic) | Florida | Palm Beach |
Florida Power and Light | FPLCB | Ft. Lauderdale, Broward County | Florida | Broward |
Florida Power and Light | FPLCE | Central Miami-Dade County including City of Miami, Coral Gable & Miami Beach | Florida | Miami-Dade |
Florida Power and Light | FPLCF | Volusia County, Flagler County, part of Seminole County | Florida | Flagler, Seminole, Volusia |
Florida Power and Light | FPLCIF | Critical Infrastructure - All of FPL Service area | Florida | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St Johns, St Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington |
Florida Power and Light | FPLEPM | Statewide - Centralized Engineering Non-Hardening/Non-Storm Secure | Florida | Miami-Dade |
